Bosses & PBs
| Boss | Value | Holders | Date |
|---|---|---|---|
Nightmare 3/3 Bosses | |||
| 3 Jul 2024 | |||
| 30 Sept 2025 | |||
| 6 Oct 2024 | |||
Sepulchre 2/2 Bosses | |||
| 9 May 2025 | |||
| 16 Jan 2024 | |||
Chambers of Xeric 5/5 Bosses | |||
| 5 Sept 2024 | |||
| 9 Jun 2024 | |||
| 8 Sept 2024 | |||
| 9 May 2026 | |||
| 5 Sept 2024 | |||
Chambers of Xeric: CM 5/5 Bosses | |||
| 30 Aug 2025 | |||
| 10 Oct 2025 | |||
| 20 Aug 2024 | |||
| 31 May 2026 | |||
| 12 Apr 2025 | |||
Theatre of Blood 5/5 Bosses | |||
| 2 Mar 2026 | |||
| 2 Mar 2026 | |||
| 3 May 2024 | |||
| 23 Jan 2025 | |||
| 11 Apr 2026 | |||
Theatre of Blood: HM 4/5 Bosses | |||
| 29 Jan 2024 | |||
| 20 Jan 2024 | |||
| — | — | ||
| 13 Jan 2024 | |||
| 21 Jan 2024 | |||
Tombs of Amascut 8/8 Bosses | |||
| 23 Feb 2026 | |||
| 19 Mar 2026 | |||
| 24 Feb 2026 | |||
| 22 Feb 2026 | |||
| 3 Apr 2026 | |||
| 21 Mar 2026 | |||
| 16 Nov 2025 | |||
| 16 Nov 2025 | |||
Miscellaneous 10/10 Bosses | |||
| 16 Mar 2025 | |||
| 13 Apr 2026 | |||
| 9 Feb 2025 | |||
| 3 Apr 2026 | |||
| 1 Oct 2025 | |||
| 25 Dec 2024 | |||
| 12 Apr 2026 | |||
| 5 Jan 2026 | |||
| 20 Sept 2025 | |||
| 13 Jul 2023 | |||
Slayer Boss 3/3 Bosses | |||
| 8 Mar 2026 | |||
| 2 May 2025 | |||
| 4 Jul 2025 | |||
TzHaar 2/2 Bosses | |||
| 9 Oct 2024 | |||
| 16 Apr 2026 | |||
Varlamore 2/3 Bosses | |||
| 11 Mar 2026 | |||
| — | — | — | |
| 10 Feb 2026 | |||
Desert Treasure II 8/8 Bosses | |||
| 29 Nov 2025 | |||
| 10 Jan 2026 | |||
| 23 Apr 2026 | |||
| 22 Feb 2026 | |||
| 3 Jul 2024 | |||
| 17 Nov 2025 | |||
| 8 Nov 2023 | |||
| 21 Jan 2026 | |||
Quest Bosses 3/3 Bosses | |||
| 16 Nov 2025 | |||
| 30 Aug 2025 | |||
| 30 Aug 2025 | |||
Akira
420 yo
Depicted
febble
OneCellBrain - KZM
Joke Inc
LighteningMckie
2 3 7 6
truucas/truwucas
Jugrah
mcslauren